Rent in Gurgaon (Gurugram)
Updated October 2026
What flats rent for across 38 areas of Gurgaon, from 236 rents added by tenants and listed rents. Pick an area to see rent by society, the nearest metro and nearby areas.
Rent by size in Gurgaon
| Size | Median rent | Middle half | Rents |
|---|---|---|---|
| 1BHK | ₹20k/mo | ₹17k–₹28k | 7 |
| 2BHK | ₹28k/mo | ₹22k–₹45k | 51 |
| 3BHK | ₹49k/mo | ₹36k–₹65k | 128 |
| 4BHK | ₹94k/mo | ₹69k–₹1.4L | 50 |
Rent by area in Gurgaon
| Area | 1BHK | 2BHK | 3BHK | Rents |
|---|---|---|---|---|
| Sector 65 | — | ₹53k | ₹80k | 12 |
| Sector 66 | — | ₹54k | ₹60k | 11 |
| DLF Phase 2 | — | ₹90k | ₹76k | 9 |
| Sector 54 | — | — | ₹1.5L | 9 |
| Sector 70 | ₹20k | ₹42k | ₹36k | 9 |
| Sector 56 | ₹20k | — | ₹50k | 8 |
| Sector 92 | — | ₹25k | ₹27k | 8 |
| Sector 102 | — | ₹19k | ₹42k | 8 |
| Sector 104 | — | ₹35k | ₹49k | 8 |
| Nirvana Country | — | ₹41k | ₹60k | 7 |
| Sector 37D | — | ₹25k | ₹38k | 7 |
| Sector 67 | — | ₹46k | ₹69k | 7 |
| Sector 86 | — | ₹19k | ₹42k | 7 |
| Sector 89 | — | ₹22k | ₹35k | 7 |
| Sector 109 | — | — | ₹42k | 7 |
| DLF Phase 5 | — | ₹55k | ₹69k | 6 |
| Sector 49 | — | — | ₹58k | 6 |
| Sector 50 | — | ₹43k | ₹80k | 6 |
| Sector 51 | — | ₹35k | ₹45k | 6 |
| Sector 52 | ₹35k | — | ₹59k | 6 |
| Sector 69 | — | ₹25k | ₹45k | 6 |
| Sector 81 | — | ₹23k | ₹40k | 6 |
| Sector 82 | — | ₹29k | ₹32k | 6 |
| Sector 84 | — | ₹17k | ₹40k | 6 |
| DLF Phase 4 | ₹14k | ₹55k | ₹77k | 5 |
| Sector 43 | ₹25k | — | ₹70k | 5 |
| Sector 47 | — | ₹40k | ₹65k | 5 |
| Sector 95 | — | ₹14k | ₹23k | 5 |
| Sector 106 | — | ₹42k | ₹50k | 5 |
| Sector 108 | — | ₹63k | ₹41k | 5 |
| Sector 57 | — | ₹35k | ₹62k | 4 |
| Sector 67A | — | ₹39k | ₹55k | 4 |
| Sector 70A | — | ₹25k | ₹54k | 4 |
| Sector 83 | — | — | ₹37k | 4 |
| Sector 21 | — | ₹25k | — | 3 |
| Sector 40 | ₹19k | — | ₹68k | 3 |
| Sector 61 | — | ₹47k | ₹61k | 3 |
| Sector 76 | — | ₹22k | ₹50k | 3 |
Medians include rents added anonymously by tenants and, while the map fills up, listed rents (the median advertised rent for one size in one society on MagicBricks). Sources
Frequently asked questions
- What is the average rent for a 1BHK in Gurgaon?
- The median 1BHK rent across Gurgaon is ₹20,000 a month, from 7 rents and listed rents in 38 areas; the middle half are between ₹16,500 and ₹27,500. It varies a lot by sector and society: see the table above.
- What is the average rent for a 2BHK in Gurgaon?
- The median 2BHK rent across Gurgaon is ₹28,000 a month, from 51 rents and listed rents in 38 areas; the middle half are between ₹22,500 and ₹45,500. It varies a lot by sector and society: see the table above.
- What is the average rent for a 3BHK in Gurgaon?
- The median 3BHK rent across Gurgaon is ₹49,000 a month, from 128 rents and listed rents in 38 areas; the middle half are between ₹36,000 and ₹65,000. It varies a lot by sector and society: see the table above.
- Where is the cheapest 2BHK rent in Gurgaon?
- Among areas with enough data, the lowest 2BHK medians are in Sector 86 (₹19k), Sector 102 (₹19k), Sector 89 (₹22k).