Rent in Greater Noida West, Greater Noida
Greater Noida · updated October 2026
A 3BHK in Greater Noida West rents for about ₹23,000 a month (most between ₹21k and ₹25k), based on 30 rents from listings. Among societies, Ajnara Le Garden is the most affordable 3BHK at ₹20k, and Stellar Jeevan the priciest at ₹34k for a 3BHK.
Rent by size in Greater Noida West
| Size | Median rent | Middle half | Rents |
|---|---|---|---|
| 1BHK | ₹16k/mo | — | 1 |
| 2BHK | ₹19k/mo | ₹19k–₹21k | 13 |
| 3BHK | ₹23k/mo | ₹21k–₹25k | 16 |
Rent by society in Greater Noida West
| Society | Size | Rent | Source |
|---|---|---|---|
| Aba Cherry County | 3BHK | ₹30k | Listed rent · 4 listings |
| Ajnara Le Garden | 2BHK | ₹17k | Listed rent · 3 listings |
| Ajnara Le Garden | 3BHK | ₹20k | Listed rent · 5 listings |
| Amrapali Centurian Park Phase II | 3BHK | ₹24k | Listed rent · 3 listings |
| Amrapali Dream Valley High Life 2 | 1BHK | ₹16k | Listed rent · 3 listings |
| Amrapali Dream Valley High Life 2 | 2BHK | ₹19k | Listed rent · 13 listings |
| Amrapali Dream Valley High Life 2 | 3BHK | ₹22k | Listed rent · 3 listings |
| Amrapali Golf Homes | 2BHK | ₹18k | Listed rent · 6 listings |
| Amrapali Golf Homes | 3BHK | ₹23k | Listed rent · 4 listings |
| Amrapali Leisure Park | 3BHK | ₹26k | Listed rent · 3 listings |
| Amrapali Verona Heights | 3BHK | ₹21k | Listed rent · 3 listings |
| Gaur City 14th Avenue | 2BHK | ₹19k | Listed rent · 5 listings |
| Gaur City 14th Avenue | 3BHK | ₹23k | Listed rent · 3 listings |
| La Residentia | 3BHK | ₹20k | Listed rent · 5 listings |
| Lucky WOW Monk | 3BHK | ₹20k | Listed rent · 3 listings |
| Mahagun Mywoods | 2BHK | ₹19k | Listed rent · 3 listings |
| Mahagun Mywoods | 3BHK | ₹24k | Listed rent · 4 listings |
| Mahagun Mywoods Phase 2 | 2BHK | ₹20k | Listed rent · 8 listings |
| Mahagun Mywoods Phase 2 | 3BHK | ₹28k | Listed rent · 6 listings |
| Omkar The Royal Nests | 2BHK | ₹21k | Listed rent · 3 listings |
| Panchsheel Greens 2 | 2BHK | ₹23k | Listed rent · 6 listings |
| Panchsheel Greens 2 | 3BHK | ₹23k | Listed rent · 3 listings |
| Stellar Jeevan | 2BHK | ₹20k | Listed rent · 3 listings |
| Stellar Jeevan | 3BHK | ₹34k | Listed rent · 3 listings |
| Supertech Eco Village | 2BHK | ₹19k | Listed rent · 4 listings |
| Victoryone Amara | 2BHK | ₹22k | Listed rent · 3 listings |
Rent in areas near Greater Noida West
- Rent in Sector 27 · 1BHK ₹30k
- Rent in Pari Chowk · 3BHK ₹1L
Medians include rents added anonymously by tenants and, while the map fills up, listed rents: the median advertised rent for one size in one society on MagicBricks (26 here). Sources
Frequently asked questions
- What is the rent for a 1BHK in Greater Noida West, Greater Noida?
- The median rent for a 1BHK in Greater Noida West, Greater Noida is ₹16,000 a month, from 1 rent.
- What is the rent for a 2BHK in Greater Noida West, Greater Noida?
- The median rent for a 2BHK in Greater Noida West, Greater Noida is ₹19,000 a month, from 13 rents; the middle half pay between ₹18,500 and ₹20,500.
- What is the rent for a 3BHK in Greater Noida West, Greater Noida?
- The median rent for a 3BHK in Greater Noida West, Greater Noida is ₹23,000 a month, from 16 rents; the middle half pay between ₹21,000 and ₹24,500.
- Where do these rent figures come from?
- 30 figures are listed rents: the median advertised rent for one size in one society on MagicBricks, shown until tenants add real rents there. Advertised rents are often higher than what tenants pay.