Rent in Noida
Updated October 2026
What flats rent for across 24 areas of Noida, from 164 rents added by tenants and listed rents. Pick an area to see rent by society, the nearest metro and nearby areas.
Rent by size in Noida
| Size | Median rent | Middle half | Rents |
|---|---|---|---|
| 1BHK | ₹19k/mo | ₹18k–₹26k | 8 |
| 2BHK | ₹30k/mo | ₹26k–₹33k | 49 |
| 3BHK | ₹40k/mo | ₹35k–₹47k | 86 |
| 4BHK | ₹81k/mo | ₹58k–₹1.3L | 19 |
| 5+BHK | ₹3.2L/mo | — | 2 |
Rent by area in Noida
| Area | 1BHK | 2BHK | 3BHK | Rents |
|---|---|---|---|---|
| Sector 78 | — | ₹30k | ₹43k | 15 |
| Sector 75 | ₹29k | ₹33k | ₹40k | 14 |
| Sector 107 | — | ₹31k | ₹47k | 12 |
| Sector 137 | ₹19k | ₹35k | ₹35k | 11 |
| Sector 150 | — | ₹26k | ₹35k | 10 |
| Sector 168 | ₹19k | ₹28k | ₹40k | 10 |
| Sector 76 | ₹25k | ₹32k | ₹39k | 9 |
| Sector 77 | ₹17k | ₹32k | ₹38k | 9 |
| Sector 128 | — | ₹35k | ₹65k | 9 |
| Sector 134 | — | ₹27k | ₹31k | 9 |
| Sector 62 | — | ₹30k | ₹39k | 8 |
| Sector 93A | — | ₹30k | ₹43k | 6 |
| Sector 45 | ₹11k | — | ₹51k | 4 |
| Sector 74 | — | ₹28k | ₹52k | 4 |
| Sector 79 | — | ₹38k | ₹47k | 4 |
| Sector 100 | — | ₹34k | ₹49k | 4 |
| Sector 120 | — | ₹28k | ₹31k | 4 |
| Sector 143 | — | ₹23k | ₹40k | 4 |
| Sector 50 | — | ₹33k | ₹84k | 3 |
| Sector 108 | — | ₹26k | ₹87k | 3 |
| Sector 110 | — | ₹28k | ₹38k | 3 |
| Sector 119 | — | ₹29k | ₹28k | 3 |
| Sector 121 | — | ₹26k | ₹67k | 3 |
| Sector 135 | — | ₹25k | ₹35k | 3 |
Medians include rents added anonymously by tenants and, while the map fills up, listed rents (the median advertised rent for one size in one society on MagicBricks). Sources
Frequently asked questions
- What is the average rent for a 1BHK in Noida?
- The median 1BHK rent across Noida is ₹19,000 a month, from 8 rents and listed rents in 24 areas; the middle half are between ₹18,000 and ₹26,000. It varies a lot by sector and society: see the table above.
- What is the average rent for a 2BHK in Noida?
- The median 2BHK rent across Noida is ₹29,500 a month, from 49 rents and listed rents in 24 areas; the middle half are between ₹26,000 and ₹32,500. It varies a lot by sector and society: see the table above.
- What is the average rent for a 3BHK in Noida?
- The median 3BHK rent across Noida is ₹40,000 a month, from 86 rents and listed rents in 24 areas; the middle half are between ₹35,000 and ₹47,000. It varies a lot by sector and society: see the table above.
- Where is the cheapest 2BHK rent in Noida?
- Among areas with enough data, the lowest 2BHK medians are in Sector 143 (₹23k), Sector 135 (₹25k), Sector 150 (₹26k).