Delhi NCR rent tracker
Updated October 2026
Median monthly rent by city and size. Each median is from 5 or more figures: rents added anonymously by tenants and, where marked, mostly listed (asking) rents from MagicBricks, which tenants often negotiate down.
| City | 1BHK | 2BHK | 3BHK | Based on |
|---|---|---|---|---|
| Delhimostly listed (asking) | ₹19,000 | ₹35,000 | ₹53,500 | 223 |
| Gurgaonmostly listed (asking) | ₹20,500 | ₹31,500 | ₹52,000 | 457 |
| Noidamostly listed (asking) | ₹19,000 | ₹30,000 | ₹40,000 | 191 |
| Greater Noidamostly listed (asking) | ₹13,500 | ₹20,500 | ₹25,500 | 100 |
| Ghaziabadmostly listed (asking) | – | ₹21,000 | ₹32,000 | 62 |
| Faridabadmostly listed (asking) | – | ₹20,000 | ₹31,000 | 27 |
Download the figures (CSV) · Delhi NCR rent report · Sources
Embed this table
Free to use on your site with the credit link it shows. It updates itself.
<iframe src="https://rentncr.in/rent/tracker/embed" title="Delhi NCR rent tracker (rentncr.in)" width="100%" height="420" style="border:0" loading="lazy"></iframe>