2BHK under ₹40,000 in Gurgaon (listed rents)
Updated October 2026
27 areas in Gurgaon have a median 2BHK listed rent of ₹40,000 or less a month. The lowest are Sector 86 (₹18,500) and Sector 102 (₹19,500).
Areas with a median 2BHK listed rent of ₹40,000 or less, cheapest first
| Area | Median 2BHK listed | Based on |
|---|---|---|
| Sector 86 | ₹18,500 | 2 |
| Sector 102 | ₹19,500 | 2 |
| Sector 93 | ₹20,000 | 3 |
| Sector 90 | ₹22,000 | 3 |
| Sector 89 | ₹22,000 | 4 |
| Sector 76 | ₹22,000 | 2 |
| Sector 81 | ₹23,000 | 2 |
| Sector 112 | ₹23,000 | 3 |
| Sohna | ₹24,000 | 10 |
| Sector 107 | ₹24,000 | 2 |
| Sector 37D | ₹25,000 | 3 |
| Sector 70A | ₹25,000 | 2 |
| Sector 21 | ₹27,000 | 4 |
| Sector 82 | ₹28,500 | 2 |
| Sector 71 | ₹30,500 | 2 |
| Sector 51 | ₹33,000 | 2 |
| Sector 23 | ₹33,000 | 2 |
| Sector 104 | ₹34,500 | 3 |
| Sector 22 | ₹35,000 | 3 |
| Sector 68 | ₹35,000 | 2 |
| Sector 57 | ₹37,000 | 3 |
| Sector 46 | ₹38,500 | 2 |
| Sector 67A | ₹39,000 | 2 |
| Sector 85 | ₹39,500 | 3 |
| Sector 47 | ₹40,000 | 3 |
| Sector 45 | ₹40,000 | 3 |
| Sector 33 | ₹40,000 | 2 |
A median under budget means about half the 2BHK figures there are under it too. All 2BHK rents in Gurgaon · under ₹25,000 · under ₹30,000
From 76 2BHK figures: 76 listed (asking) rents, each the median for one size in one society on MagicBricks, and 0 rents added anonymously by tenants. Listed rents are asking prices; tenants often pay less. Sources
Frequently asked questions
- Where can I rent a 2BHK under ₹40,000 in Gurgaon?
- 27 areas in Gurgaon have a median 2BHK listed rent of ₹40,000 or less a month. The lowest are Sector 86 (₹18,500) and Sector 102 (₹19,500).
- Are these what tenants actually pay?
- Mostly not yet: 76 of 76 2BHK figures here are listed (asking) rents from MagicBricks; tenants often settle a little lower.