Only 8 renters so far
Most prices here are what owners ask on listing sites. Add what you actually pay, so your area shows real rents.
Median 2BHK listing price · Delhi NCR
₹26,000/mo
Middle half ₹21,000–₹35,000 · 174 listings, 5 from renters
Rent by size, in view
| Size | Median | Range chart | Rents |
|---|
| 1BHK | ₹19,000 | | 32 |
|---|
| 2BHK | ₹26,000 | | 179 |
|---|
| 3BHK | ₹42,500 | | 312 |
|---|
| 4BHK | ₹89,500 | | 94 |
|---|
| 5+BHK | ₹3,19,000 | few rents | 2 |
|---|
Bars show the middle half of rents; the tick is the median.
Rents in view · latest 30 of 619